
Elevator Traction Machine
| Technical Specifications | |
| Data | CALIBER-127 |
| Max. Static Load | 3000 Kg |
| Brake Voltage | 110 V DC / 220 V DC |
| Oil Capacity | 3 Ltr Net |
| Machine Weight | 275 Kg. (APPROX) |
Technical Specifications
| | GEAR | SHEAVE | MOTOR | |||||||||||
| No. | MACHINE | LOAD In Kg | TRAVELING IN METE | SPEED In M/sec | RATIO | SHEAVE DIA | NO. ROPE | ROPE DIA | ROPING | Kw | Hp | RPM | POLE | CONTROLLER |
| 1 | CALIBER-127 | 272 | 24 | 0.65 m/ sec | 40:1 | 510 | 3 | 10,13 | 1:1 | 3 | 4 | 920 | 6 POLE | VVVF DRIVE |
| 2 | CALIBER-127 | 408 | 24 | 0.65 m/ sec | 40:1 | 530 | 3 AND4 | 10,13 | 1:1 | 3.75 | 5 | 920 | 6 POLE | VVVF DRIVE |
| 3 | CALIBER-127 | 540 | 24 | 0.65 m/ sec | 40:1 | 510 | 3 AND4 | 10,13 | 1:1 | 5.5 | 7.5 | 960 | 6 POLE | VVVF DRIVE |
| 4 | CALIBER-127 | 680 | 24 | 0.33 m/sec | 40:1 | 530 | 3 AND4 | 10,13 | 2:1 | 5 | 5 | 920 | 6 POLE | VVVF DRIVE |
| 5 | CALIBER-127 | 800 | 24 | 0.33 m/sec | 40:1 | 530 | 3 AND4 | 10,13 | 2:1 | 6 | 6 | 920 | 6 POLE | VVVF DRIVE |
| 6 | CALIBER-127 | 1000 | 24 | 0.33 m/sec | 40:1 | 510 | 4 | 13 | 2:1 | 7.5 | 7.5 | 960 | 6 POLE | VVVF DRIVE |
Price: